Exness Swap Rates — Overnight Costs in Dollars · Indonesia
Swap rates read directly from the symbol specifications on Exness’s MetaTrader 5 feed and converted into dollars per standard lot per night — 23 instruments, measured 29 Aug · 14:46 WIB.
Claim Your Rebate →Swap rates per instrument ($ per lot, per night)
| Instrument | Long ($/lot/night) | Short ($/lot/night) | Triple-swap day |
|---|---|---|---|
| EUR/USD | -$5.80 | $0.00 | Wednesday |
| GBP/USD | $0.00 | $0.00 | Wednesday |
| USD/JPY | $0.00 | -$8.74 | Wednesday |
| AUD/USD | $0.00 | -$1.80 | Wednesday |
| USD/CAD | $0.00 | -$5.61 | Thursday |
| USD/CHF | $0.00 | -$11.86 | Wednesday |
| NZD/USD | -$3.90 | $0.00 | Wednesday |
| EUR/GBP | -$6.09 | $0.00 | Wednesday |
| EUR/JPY | $0.00 | -$5.43 | Wednesday |
| GBP/JPY | $0.00 | $0.00 | Wednesday |
| AUD/JPY | -$0.0625 | -$1.37 | Wednesday |
| XAU/USD (Gold) | $0.00 | $0.00 | Wednesday |
| XAG/USD (Silver) | $0.00 | $0.00 | Wednesday |
| US Oil (WTI) | $0.00 | -$78.30 | No triple day |
| UK Oil (Brent) | $0.00 | -$55.40 | No triple day |
| BTC/USD | -$15.48 | $0.00 | Friday |
| ETH/USD | -$0.485 | $0.00 | Friday |
| US500 (S&P 500) | -$1.43 | $0.00 | Friday |
| US30 (Dow) | -$9.52 | $0.00 | Friday |
| USTEC (Nasdaq 100) | -$5.71 | $0.00 | Friday |
| DE30 (DAX) | -$4.01 | $0.00 | Friday |
| JP225 (Nikkei 225) | $0.00 | $0.00 | Friday |
| UK100 (FTSE 100) | -$2.51 | $0.00 | Friday |
Negative = charged to the account each night the position is held; positive = credited; $0.00 = no charge on that side. On the triple-swap day the nightly amount is applied three times to cover the weekend. Energies (US Oil, UK Oil) are the exception: no triple-swap day — the swap is simply applied each night.
What holding a position costs
| Instrument | Long · 1 night | Long · 1 week | Short · 1 night | Short · 1 week |
|---|---|---|---|---|
| EUR/USD | -$5.80 | -$52.20 | $0.00 | $0.00 |
| USD/JPY | $0.00 | $0.00 | -$8.74 | -$78.69 |
| AUD/USD | $0.00 | $0.00 | -$1.80 | -$16.20 |
| USD/CAD | $0.00 | $0.00 | -$5.61 | -$50.48 |
| USD/CHF | $0.00 | $0.00 | -$11.86 | -$106.75 |
| NZD/USD | -$3.90 | -$35.10 | $0.00 | $0.00 |
| EUR/GBP | -$6.09 | -$54.81 | $0.00 | $0.00 |
| EUR/JPY | $0.00 | $0.00 | -$5.43 | -$48.90 |
| AUD/JPY | -$0.0625 | -$0.562 | -$1.37 | -$12.37 |
| US Oil (WTI) | $0.00 | $0.00 | -$78.30 | -$548.10 |
| UK Oil (Brent) | $0.00 | $0.00 | -$55.40 | -$387.80 |
| BTC/USD | -$15.48 | -$139.32 | $0.00 | $0.00 |
| ETH/USD | -$0.485 | -$4.37 | $0.00 | $0.00 |
| US500 (S&P 500) | -$1.43 | -$12.85 | $0.00 | $0.00 |
| US30 (Dow) | -$9.52 | -$85.68 | $0.00 | $0.00 |
| USTEC (Nasdaq 100) | -$5.71 | -$51.41 | $0.00 | $0.00 |
| DE30 (DAX) | -$4.01 | -$36.07 | $0.00 | $0.00 |
| UK100 (FTSE 100) | -$2.51 | -$22.62 | $0.00 | $0.00 |
One week = 7 nights including one triple-swap night (9 charge units); for energies, which have no triple-swap day, a week is 7 nightly charges. Instruments with zero swap on both sides are omitted. Swap rates change with interest rates and market conditions — the platform shows the current rate before an order is placed.
Prefer no overnight swaps?
Exness offers swap-free trading on qualifying account types and instruments, which replaces overnight swaps for eligible traders. See the swap-free (Islamic) account page for how it works, or estimate a specific position’s swap in the trading calculator.
How these numbers are measured
- Swap long/short read from each symbol's specification on Exness's own MT5 feed.
- Converted to dollars per standard lot per night via the contract's tick value.
- Triple-swap day taken from the same specification, per instrument.
- Refreshed on a schedule; rates move with interest-rate differentials.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Claim Your Rebate →