Exness Trading Hours — Spread and Movement by Hour · Indonesia
How the measured spread and the average hourly movement change through the trading day on Exness’s MetaTrader 5 feed — measured 29 Aug · 14:46 WIB. Hours are platform server time.
Claim Your Rebate →How to read this
A trading hour is attractive when the market moves a lot relative to what entering costs. The last column divides the average hourly movement by the average spread in that hour — more movement per pip of spread means the hour is cheaper to trade relative to its opportunity, before strategy and news are considered.
EUR/USD hour by hour (measured)
| Hour (server) | Avg spread (pips) | Avg movement (pips) | Movement per pip of spread |
|---|---|---|---|
| 07:00 | 0.8 | 10.5 | 13× |
| 08:00 | 0.8 | 10.2 | 13× |
| 09:00 | 0.8 | 8.7 | 11× |
| 10:00 | 0.8 | 9.6 | 12× |
| 11:00 | 0.8 | 9.7 | 12× |
| 12:00 | 0.8 | 12.4 | 16× |
| 13:00 | 0.8 | 13.5 | 17× |
| 14:00 | 0.8 | 19.5 | 24× |
| 15:00 | 0.8 | 13.6 | 17× |
| 16:00 | 0.8 | 8 | 10× |
| 17:00 | 0.8 | 7.3 | 9× |
| 18:00 | 0.8 | 5.3 | 7× |
| 19:00 | 0.8 | 5.7 | 7× |
| 20:00 | 0.922 | 4.5 | 5× |
Spread = average of all quotes captured in that hour over the last 24h; movement = average high–low of that hour over the last 7 sessions. Hours are MT5 server time.
All instruments — where spreads tighten and widen
| Instrument | Tightest avg spread | Widest avg spread | Biggest hourly movement | Movement-per-cost peak |
|---|---|---|---|---|
| EUR/USD | 0.8 at 07:00 | 0.922 at 20:00 | 19.5 at 14:00 | 14:00 |
| GBP/USD | 1 at 07:00 | 1 at 07:00 | 24.8 at 14:00 | 14:00 |
| USD/JPY | 1 at 07:00 | 1.62 at 20:00 | 20.7 at 14:00 | 14:00 |
| AUD/USD | 0.9 at 07:00 | 0.9 at 07:00 | 14.9 at 14:00 | 14:00 |
| USD/CAD | 1.4 at 07:00 | 2.144 at 20:00 | 23.6 at 14:00 | 14:00 |
| USD/CHF | 1.3 at 07:00 | 1.3 at 07:00 | 18.7 at 14:00 | 14:00 |
| NZD/USD | 1.4 at 07:00 | 1.403 at 13:00 | 14.8 at 14:00 | 14:00 |
| EUR/GBP | 1.3 at 07:00 | 1.544 at 20:00 | 8.5 at 14:00 | 14:00 |
| EUR/JPY | 1.6 at 07:00 | 3.929 at 20:00 | 20.8 at 21:00 | 14:00 |
| GBP/JPY | 2.1 at 09:00 | 6.949 at 20:00 | 29.8 at 14:00 | 14:00 |
| AUD/JPY | 1.1 at 07:00 | 3.415 at 20:00 | 16 at 01:00 | 14:00 |
| XAU/USD (Gold) | 26 at 11:00 | 28.755 at 13:00 | 3969.8 at 14:00 | 14:00 |
| XAG/USD (Silver) | 3 at 07:00 | 3 at 07:00 | 111.9 at 14:00 | 14:00 |
| US Oil (WTI) | 2 at 07:00 | 2 at 07:00 | 101.9 at 08:00 | 08:00 |
| UK Oil (Brent) | 3.238 at 19:00 | 3.583 at 09:00 | 100.7 at 08:00 | 08:00 |
| BTC/USD | 1000 at 07:00 | 1000 at 07:00 | 94364.4 at 14:00 | 14:00 |
| ETH/USD | 100 at 07:00 | 100 at 07:00 | 4211 at 14:00 | 14:00 |
| US500 (S&P 500) | 40 at 07:00 | 60 at 20:00 | 2700.5 at 14:00 | 14:00 |
| US30 (Dow) | 10 at 14:00 | 13 at 07:00 | 2123.2 at 13:00 | 13:00 |
| USTEC (Nasdaq 100) | 112 at 07:00 | 112.745 at 13:00 | 21396.4 at 13:00 | 13:00 |
| DE30 (DAX) | 7 at 07:00 | 7.21 at 13:00 | 943.9 at 07:00 | 07:00 |
| JP225 (Nikkei 225) | 31 at 09:00 | 32.887 at 07:00 | 6903.3 at 00:00 | 13:00 |
| UK100 (FTSE 100) | 98 at 07:00 | 98 at 07:00 | 4007.2 at 13:00 | 13:00 |
Spread in pips (points for non-FX). ‘Movement-per-cost peak’ is the hour with the most movement per pip of spread.
The rollover hour
In this sample the widest EUR/USD hour was 20:00 server time, where the average spread ran about 1× the typical hour. This is the daily rollover window — swaps are applied, liquidity providers reset, and quotes briefly widen. Positions held with tight stop-losses through this hour can be stopped out by the spread alone. The most active hours by tick count were 13:00, 14:00, 15:00, 16:00.
How this was measured
- Spread by hour: every captured quote on Exness's own MT5 feed, bucketed by server hour (last 24h).
- Movement by hour: average H1 candle range over the last 7 sessions, from the same feed.
- The ratio compares movement to entry cost only — it is not a prediction of direction.
- Figures refresh on a schedule and vary day to day.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Claim Your Rebate →